The Runarsson expansion system is mainly used in large combined heat and power plants and district heating plants. It is used to control boiler water pressure in the heating system due to water thermal expansion caused by temperature changes. This system consists of a expansion tank, pump control and working pressure maintain system. The operating pressure is maintained at a fixed level and is independent of the water level in the expansion tank. The flexible membrane minimizes the oxidation of boiler water, thus preventing corrosion and extending the service life of the entire system. Proper tank selection ensures efficient use of tank’s volume, and the pressure control system is used to accommodate water which volume has increased, which prevents the entire system from exceeding the set working pressure level.
| Type | Diameter height mm | Gross volume, litter | Net volume, litter | Weight kg |
|---|---|---|---|---|
| JM – 500 – 3.5 | 955/1500 | 1071 | 892 | 151 |
| JM – 800 – 3.5 | 955/1500 | 1071 | 892 | 151 |
| JM – 1000 – 3.5 | 955/1500 | 1071 | 892 | 151 |
| JM – 1200 – 3.5 | 1270/1500 | 1911 | 1590 | 209 |
| JM – 1500 – 3.5 | 1270/1500 | 1911 | 1590 | 209 |
| JM – 2000 – 3.5 | 1270/1600 | 2000 | 1720 | 219 |
| JM – 2500 – 3.5 | 1270/2000 | 2548 | 2230 | 257 |
| JM – 3000 – 3.5 | 1270/2400 | 3060 | 2740 | 297 |
| JM – 4000 – 3.5 | 1270/3200 | 4075 | 3690 | 372 |
| JM – 5000 – 3.5 | 1590/2500 | 4972 | 4475 | 393 |
| JM – 6000 – 3.5 | 1590/3000 | 5967 | 5470 | 453 |
Krogagervej 2
5240 Odense DK
CVR: 36537450
+45 3841 3810
Ignacego Boernera 6,
27-400 Ostrowiec Świętokrzyski PL
CVR: 661-237-70-12
+48 533-140-091
© 2025 Runarsson - Quality | Innovation | Trust