A receiving cone produced by the Runarsson company is used in fuel in-feeding systems in biofuel boiler plants. It can be mounted f. ex. above the distribution bin. The technical solutions applied in this type of receiving cones ensure an uninterrupted and smooth fuel flow. A stopping mechanism is mounted to prevent the fuel blockage and a specially designed scraper prevents the material backflow.
| Type | Capacity m3 | Length mm | Width MM | Height MM | Weight kg |
|---|---|---|---|---|---|
| Single flow | 6,1 | 2500 | 2500 | 1200 | 1900 |
| 1,6 | 4000 | 3000 | 1500 | 2450 | |
| Double flow vertical inlet | 9,1 | 2500 | 2500 | 1200 | 3500 |
| 9,2 | 2700 | 2500 | 1200 | 3750 | |
| 19,4 | 4000 | 3300 | 1200 | 5400 | |
| 23,5 | 4000 | 3300 | 1400 | 5800 | |
| Double flow parallel inlet | 8,5 | 2100 | 2500 | 1200 | 3200 |
| 8,7 | 2100 | 2500 | 1200 | 3350 | |
| 18,6 | 3700 | 3300 | 1200 | 5300 | |
| 22,6 | 3700 | 3300 | 1200 | 5700 |
Krogagervej 2
5240 Odense DK
CVR: 36537450
+45 3841 3810
Ignacego Boernera 6,
27-400 Ostrowiec Świętokrzyski PL
CVR: 661-237-70-12
+48 533-140-091
© 2025 Runarsson - Quality | Innovation | Trust