The steel silos produced by the Runarsson company are suitable for storing of dry, dusty and fine-grained materials, such as: sawdust, shavings, woodchips, bark and wood pellet. The maximum grain size is 13x13x13mm, the specific weight can not exceed 250kg/m3, and the friction angle is 25o. The silo consists of horizontally twisted layers made of 3mm or 4mm metal sheet. It is protected by means of an anticorrosion coating, and then varnished. Our silos are equipped with an inspection door placed in the upper part and a door that allows access to both the silo floor and under the floor. The roof with railings can be accessed via a ladder with support. The roof construction of our silos is adapted for the load of a filter, cyclone or transport system conveyors. The fuel out-feeding takes place by means of a screw out-feeder with performance of 8 - 50m3/h.
| Type | D mm | H mm | Capacity m3 | Weight kg |
|---|---|---|---|---|
| RSP-383 | 6400 | 12000 | 383 | 10400 |
| RSP-335 | 6400 | 10500 | 335 | 9500 |
| RSP-287 | 6400 | 9000 | 287 | 8500 |
| RSP-239 | 6400 | 7500 | 239 | 7600 |
| RSP-192 | 6400 | 6000 | 192 | 6600 |
| RSP-319 | 6400 | 12000 | 319 | 13100 |
| RSP-271 | 6400 | 10500 | 271 | 12200 |
| RSP-223 | 6400 | 9000 | 223 | 11200 |
| RSP-176 | 6400 | 7500 | 176 | 10300 |
| RSP-128 | 6400 | 6000 | 128 | 9300 |
| RSP-312 | 5750 | 12000 | 312 | 9100 |
| RSP-273 | 5750 | 10500 | 273 | 8200 |
| RSP-234 | 5750 | 9000 | 234 | 7300 |
| RSP-195 | 5750 | 7500 | 195 | 6400 |
| RSP-156 | 5750 | 6000 | 156 | 5400 |
| RSP-260 | 5750 | 12000 | 260 | 12400 |
| RSP-221 | 5750 | 10500 | 221 | 11500 |
| RSP-182 | 5750 | 9000 | 182 | 10600 |
| RSP-143 | 5750 | 7500 | 143 | 9700 |
| RSP-104 | 5750 | 6000 | 104 | 8800 |
Krogagervej 2
5240 Odense DK
CVR: 36537450
+45 3841 3810
Ignacego Boernera 6,
27-400 Ostrowiec Świętokrzyski PL
CVR: 661-237-70-12
+48 533-140-091
© 2025 Runarsson - Quality | Innovation | Trust